FISHING Season
 
The following table lists fishing season, zones and daily catch limits for species available in the Laurentians.

 Apr 1 2010  Mar 31 2011 yellow perch 10; 14
 Apr 23 2010  Sep 6 2010 brook or speckled trout, landlocked salmon, lake trout, rainbow trout, splake 14
 Apr 23 2010  Sep 12 2010 brook or speckled trout, landlocked salmon, rainbow trout 15
 Apr 23 2010  Sep 12 2010 brook or speckled trout, landlocked salmon, lake trout, rainbow trout, splake 9; 10; 11
 Apr 23 2010  Nov 30 2010 yellow perch 9; 11; 15
 May 21 2010  Nov 30 2010 northern pike, walleye 9; 11; 15
 May 21 2010  Mar 31 2011 northern pike, walleye 10
 May 21 2010  Mar 31 2011 northern pike, walleye 14
 Jun 15 2010  Oct 31 2010 llake sturgeon 10
 Jun 15 2010  Oct 31 2010 llake sturgeon 9; 11; 14; 15
 Jun 15 2010  Mar 31 2011 bass 14
 Jun 18 2010  Nov 30 2010 bass 9; 11; 15
 Jun 23 2010  Mar 31 2011 bass 10
 Jun 25 2010  Sep 6 2010 lake trout, splake 15

FPQCLDTourisme LaurentidesCanadaBonjour QuébecVotre Passeport